Electricity tariffs, rooftop solar schemes and grid codes for the Dutch Caribbean. Part of Electricity Rates and Grid Codes.
Jump to: Aruba · Bonaire · Curaçao
Aruba
| Utility | N.V. Elmar (distribution/retail) |
| Regulator | Not found (no independent electricity regulator identified in sources) |
| Residential | Residential. Electricity access charge Afl. 12.50/month. Energy: first 500 kWh Afl. 0.3431/kWh; 501-1,000 kWh Afl. 0.3531/kWh; over 1,000 kWh Afl. 0.4645/kWh. No separate fuel clause stated. Prepaid uses the same tiered rates with a fixed Afl. 12.50. Currency: AWG (Afl.). Effective: Bill month November 2024. Source: elmar.aw |
| Commercial | Small commercial (up to 500 kVA): Afl. 0.5444/kWh, fixed charge Afl. 100.00. Non-commercial (churches, schools; up to 500 kVA): Afl. 0.4910/kWh, fixed charge Afl. 100.00. Large commercial (500 kVA or more): Afl. 10.50 per kVA per month; the page gives two conflicting energy rates, Afl. 0.5463 and Afl. 0.5236 per kWh. Currency: AWG (Afl.). Effective: Bill month November 2024. Source: elmar.aw |
| Rooftop solar | Net metering (monthly netting) with a grid fee; details partly dated. 2013 source: monthly netting of generation and consumption; surplus paid at 50% of the tariff; capped at 100 kW with a set grid usage fee. 2021 source: caps of 10 kWp for households and 100 kWp for businesses; a monthly grid fee that rises with feed-in; Elmar approval takes 6-12 months. No current credit rate was found on an official page. Started: regulations approved September 2012 (per 2013 article). Source: renewableenergyworld.com, solarmagazine.nl |
| Grid code | None published (as at Oct 2026) No Elmar DG interconnection document was found. |
| Note | Secondary source GlobalPetrolPrices gives AWG 0.370/kWh (USD 0.205) residential and AWG 0.546/kWh (USD 0.303) business, June 2025. No 2025-2026 tariff change was confirmed. |
Bonaire
| Utility | Water- en Energiebedrijf Bonaire N.V. (WEB) |
| Regulator | Autoriteit Consument & Markt (ACM) |
| Residential | ACM maximum tariffs; no separate household/business split. The fixed monthly usage tariff depends on connection size, e.g. 1*25 A USD 51.33/month; 3*25 A and 3*35 A USD 72.85; 3*50 A USD 188.75; 3*63 A USD 317.90. Variable usage tariff: USD 0.3868/kWh for Jan-Jun 2026, USD 0.5021/kWh from 1 July 2026. Pagabon (prepaid): USD 0.7365/kWh for Jan-Jun 2026, USD 0.8518/kWh from 1 July 2026. The amounts are maximums and exclude any government subsidy. Currency: USD. Effective: 1 January 2026 (fixed); variable from 1 July 2026. Source: acm.nl, acm.nl |
| Commercial | Same per-kWh variable tariff (USD 0.5021/kWh from 1 Jul 2026). Fixed charge by connection size up to 3*200 A at USD 1,259.99/month. Large consumers (grootverbruikers) pay USD 16.56 per kVA per month. Currency: USD. Effective: 1 January 2026 / 1 July 2026. Source: acm.nl |
| Rooftop solar | Self-consumption with export permitted; compensation not found. WEB says surplus solar is fed back into the grid, but no compensation rate or size cap is published. ACM’s 2026 decision sets no feed-in tariff and says the fixed usage tariff also applies to customers who feed electricity into the grid. Source: webbonaire.com, acm.nl |
| Grid code | None published (as at Oct 2026) No WEB DG interconnection guideline was found. |
| Note | For 2026 ACM raised the maximum usage tariff from about USD 0.32 to about USD 0.39/kWh, and the fixed charge by about 6%. For the first time the tariffs include an incentive for sustainable generation. The variable tariff was raised to USD 0.5021/kWh on 1 July 2026 because of fuel prices. |
Curaçao
| Utility | Aqualectra |
| Regulator | Regulatory Authority of Curaçao (RAC); earlier tariff publications were issued by Bureau Telecommunicatie, Post & Utility Zaken (BT&P) |
| Residential | Domestic all-in variable tariff per kWh, set by the government monthly with a fuel/correction factor. Exact figures from 1 May 2026: up to 250 kWh 0.5861; 250-350 kWh 0.6924; above 350 kWh 0.7366 guilders/kWh. From 1 Sep 2026 (approximate figures only, as reported): up to 250 kWh ‘more than ANG 0.63’; 250-350 kWh ‘almost ANG 0.74’; over 350 kWh ‘more than ANG 0.78’. Fixed charge (vastrecht): not found. Base and fuel components are not broken out. Currency: ANG as reported (Curaçao moved to the Caribbean guilder, XCG, in 2025; the articles still say ANG/guilders). Effective: 1 May 2026 (exact); 1 September 2026 (approximate). Source: curacaochronicle.com, curacaochronicle.com |
| Commercial | Corporate (business) tariff: 0.6958 guilders/kWh from 1 May 2026 (previously 0.6970). Fixed charge not found. Rates for 1 Sep 2026 not given, only that they increased. Currency: ANG as reported. Effective: 1 May 2026. Source: curacaochronicle.com |
| Rooftop solar | Feed-in tariff (net billing style: exports credited at a fixed rate, plus a monthly per-kWp grid fee). Feed-in (teruglever) tariff 0.25 per kWh for all categories, unchanged for 2026. Monthly fee per kWp: household 8.00; business 16.00; industry standard 24.00; industry export-oriented 8.00; industry import-substituting 24.00; hospital 8.00. No size caps were mentioned. Started: approximately 2010-2011. Source: solarmagazine.nl, btnp.org |
| Grid code | None published (as at Oct 2026) No Aqualectra grid code or DG interconnection guideline was found. |
| Note | Tariffs are reset monthly or bimonthly by the government. In 2026: reduced 1 Jan, slightly lowered 1 May, raised 1 Jun and again 1 Sep 2026. |
Other regions: Eastern Caribbean · Greater Antilles and North · Southern Caribbean · Overview
Compiled from utility, regulator and government sources, with press reports where noted. Figures are shown in local currency as published. Last checked: October 2026. Spotted an error or a newer tariff? Let me know.
