A quick reference to electricity tariffs, rooftop solar schemes and grid codes across the Caribbean. Each figure is shown in the local currency as published, with its effective date and a link to the source.
Tariffs change often, and fuel charges change monthly. Always check the utility or regulator before relying on a figure. Where a value could not be found in a published source, it is marked “Not found”.
By region
- Eastern Caribbean: Anguilla, Antigua and Barbuda, Barbados, British Virgin Islands, Dominica, Grenada, Montserrat, Saint Lucia, St Kitts and Nevis, St Vincent and the Grenadines, US Virgin Islands
- Northern and Western Caribbean: The Bahamas, Belize, Bermuda, Cayman Islands, Cuba, Dominican Republic, Haiti, Jamaica, Puerto Rico, Turks and Caicos Islands
- Southern Caribbean: Guyana, Suriname, Trinidad and Tobago
- Dutch Caribbean: Aruba, Bonaire, Curaçao
At a glance
Select a territory for its full tariff, rooftop solar and grid code details.
| Territory | Utility | Rooftop solar scheme | Grid code published |
|---|---|---|---|
| Anguilla | Anguilla Electricity Company Limited (ANGLEC) | Not found | No |
| Antigua and Barbuda | Antigua Public Utilities Authority (APUA) | Net billing | Yes |
| Aruba | N.V. Elmar (distribution/retail) | Net metering | No |
| The Bahamas | Bahamas Power and Light Company Limited (BPL) | Net billing | No |
| Barbados | The Barbados Light & Power Company Limited (BLPC) | Feed-in tariff | Yes |
| Belize | Belize Electricity Limited (BEL) | None | Yes |
| Bermuda | Bermuda Electric Light Company Limited (BELCO) | Feed-in tariff | Yes |
| Bonaire | Water- en Energiebedrijf Bonaire N.V. (WEB) | Self-consumption with export permitted | No |
| British Virgin Islands | BVI Electricity Corporation (BVIEC) | Feed-in tariff | No |
| Cayman Islands | Caribbean Utilities Company, Ltd. (CUC), Grand Cayman | Feed-in tariff | Yes |
| Cuba | Unión Eléctrica (UNE), via provincial Empresas Eléctricas | Feed-in tariff for surplus | No |
| Curaçao | Aqualectra | Feed-in tariff | No |
| Dominica | Dominica Electricity Services Ltd (DOMLEC) | Sale of excess (IRC self-generator licence) | Yes |
| Dominican Republic | Edesur, Edenorte and Edeeste (EDEs), plus private concession areas | Net metering | Yes |
| Grenada | Grenada Electricity Services Ltd (GRENLEC) | Sale of excess / buy-back | Yes |
| Guyana | Guyana Power and Light Inc. (GPL) | Net billing | Yes |
| Haiti | Électricité d’Haïti (EDH) | None found | No |
| Jamaica | Jamaica Public Service Company Limited (JPS) | Net billing | Yes |
| Montserrat | Montserrat Utilities Limited (MUL) | Not found | No |
| Puerto Rico | LUMA Energy (T&D operator; generation by Genera PR) | Net metering | Yes |
| Saint Lucia | St Lucia Electricity Services Ltd (LUCELEC) | Net metering / net billing | Yes |
| St Kitts and Nevis | SKELEC (St Kitts); NEVLEC (Nevis) | Not found | Yes |
| St Vincent and the Grenadines | St Vincent Electricity Services Ltd (VINLEC) | Net billing | No |
| Suriname | N.V. Energiebedrijven Suriname (EBS) | Net metering | No |
| Trinidad and Tobago | Trinidad and Tobago Electricity Commission (T&TEC) | None | No |
| Turks and Caicos Islands | Pelican Energy TCI (formerly FortisTCI) | Buy-all/sell-all net billing | No |
| US Virgin Islands | Virgin Islands Water and Power Authority (WAPA) | Net billing | No |
Compiled from utility, regulator and government sources, with press reports where noted. Figures are shown in local currency as published. Last checked: October 2026. Spotted an error or a newer tariff? Let me know.
